
2009-'10
BOYS DIVISION 3
Commissioner: Chris Gardner
Contact: cgardner@pd.sbcounty.gov
Coaches names and contact information are available at the bottom of this page
Standings
| Team | W | L | GBL |
| Showtime | 2 | 8 | 8 |
| Vikings | 10 | 0 | - |
| All Net | 2 | 8 | 8 |
| Rockets | 6 | 4 | 4 |
| Optimus Prime | 7 | 3 | 3 |
| Team Hustle | 9 | 1 | 1 |
| Shooters | 2 | 8 | 8 |
| Crushers | 2 | 8 | 8 |
Previous Results
December 6- Rockets 33, Showtime 20; Vikings 32, All Net 28; Optimus Prime 21, Crushers 9; Team Hustle 27, Shooters 11
December 13- Team Hustle 38, Crushers 18; Optimus Prime 34, Shooters 18; Vikings 37, Rockets 32; All Net 32, Showtime 27
January 3- Team Hustle 34, Optimus Prime 17; Crushers 25, Shooters 20; Vikings 36, Showtime 28; Rockets 25, All Net 13
January 10- Vikings 22, Team Hustle 19; All Net 31, Shooters 22; Optimus Prime 28, Showtime 25; Rockets 38, Crushers 21
January 17- Rockets 22, Shooters 14; Vikings 41, Crushers 14; Optimus Prime 29, All Net 24; Team Hustle 29, Showtime 21
January 24- Crushers 18, All Net 8; Vikings 34, Optimus Prime 33; Shooters 34, Showtime 29; Team Hustle 36, Rockets 29
January 31- Vikings 43, Shooters 35; Optimus Prime 41, Rockets 39; Team Hustle 28, All Net 20; Showtime 23, Crushers 18
February 7- Rockets 26, Showtime 25; Optimus Prime 24, Crushers 16; Team Hustle 27, Shooters 19; Vikings 35, All Net 17
February 14- Rockets 32, All Net 13; Vikings 27, Showtime 14; Shooters 30, Crushers 19; Team Hustle 24, Optimus Prime 15
Visitors wear MAROON; Home wears WHITE
Coaches
| Name | Contact Information | Team |
| John Sims | jsims93@gmail.com | Showtime |
| Chris Gardner | cgardner@pd.sbcounty.gov | Vikings |
| Scott Casey | scasey31@msn.com | All Net |
| Tony Grbac | t.grbacsports@yahoo.com | Rockets |
| Vince Medina | medinavincent@msn.com | Optimus Prime |
| Steve Retzlaff | steve@retzlaff.com | Team Hustle |
| Wain Watkins | wainwatkins@verizon.net | Shooters |
| Kevin Patterson | Patterson-kpattersondbhs@yahoo.com | Crushers |